Pick BusinessMoney.broker when you want AI-matched, pre-approved offers AND a built-in credit-upgrade roadmap; stick with Lendio if you merely want to window-shop 75+ lenders and handle the paperwork yourself.
| What you get | BusinessMoney.broker | Lendio |
|---|---|---|
| Credit building engine | YES – platform shows exact steps (trade-lines, utilization, reporting gaps) to move from “fundable” to bankable tier; updates road-map after each new account reports . | NO – leaves credit improvement to you; no guided path. |
| Pre-qualified offers | AI pulls soft credit + banking data, returns live, pre-approved term sheets (rate, payment, PG level) in minutes . | Shows historical ranges; real offers come only after you finish full apps with individual lenders . |
| Lender pool size | Curated 8-12 institutional lenders per risk band → negotiating power (they compete for the deal). | 75+ lenders, but you must compare and haggle yourself . |
| Deal restructuring | In-house analysts counter-offer (lower rate, longer amortization, reduce PG) before you sign . | You negotiate solo with each lender. |
| Speed vs. precision | 24-48 h to signed docs because underwriting package is auto-assembled and pre-submitted. | Same-day approval possible, but closing can drag while you juggle multiple lender stip lists . |
| Cost to borrower | Zero broker fee; lenders pay broker after you accept and fund. | Zero broker fee; lenders pay Lendio a referral fee. |
Bottom line
- Want cheaper money tomorrow AND a today-to-bankable playbook? BusinessMoney.broker bundles both .
- Just want to see every option and DIY the credit lift? Lendio’s wider mall is fine .

Leave a comment